NEU
Part 1
| a. | the project team | |
|---|---|---|
| b. | the support staff | |
| * | c. | the Robinson family |
| d. | Steve |
Decisions and actions taken in one knowledge area at a certain time rarely affect other knowledge areas. (F)
It is mandatory for project managers working on large information technology projects to be experts in the field of information technology. (F)
Which systems development life cycle model assumes that requirements will remain stable after they are defined?
| a. | Prototyping life cycle | |
|---|---|---|
| b. | RAD life cycle | |
| c. | Spiral life cycle | |
| * | d. | Waterfall life cycle |
| a. | backward pass | |
|---|---|---|
| * | b. | total slack |
| c. | forward pass |
| d. | free float |
|---|
| a. | Operations are undertaken to create unique products, services, or results whereas projects are not. | |
|---|---|---|
| * | b. | Projects are temporary endeavors whereas an organization’s operations are ongoing in nature. |
| c. | Operations have well-defined objectives whereas projects do not need to have a unique purpose. | |
| d. | Projects are undertaken to sustain an organization’s business whereas operations are not. |
Individual projects always address strategic goals(战术目标) whereas portfolio management(组合管理) addresses tactical goals(战略目标).(F)
Which approach to product development is currently used by many organizations so a predictive set of steps is used as an overall means to coordinate more detailed steps that are adaptively managed?
| a. | Predictive | |
|---|---|---|
| * | b. | Hybrid |
| c. | Incremental | |
| d. | Adaptive |
The cost performance index can be used to calculate the _____ which gives an approximate cost of completing a project based on performance to date. # estimate at completion (EAC)
Which dependencies do AOA network diagrams use?
| a. | start-to-start | |
|---|---|---|
| b. | finish-to-finish | |
| * | c. | finish-to-start |
| d. | start-to-finish |
|---|